The Xenogamy Southern Production Car Trial 1998
5th April 1998: Production Car Trial
The Xenogamy Southern Production Car Trial - 5th April 1998 FINAL RESULTS AFTER 4 RUNS at 17:11 pm
Sponsored by The Xenogamy Plc
Awards: S=Southern CC, N=Novice, Ld=Lady, C=Clubman's Event
Championships: R=RAC, B=BTRDA, A=ACSMC
Page 1
Run Grand Index Cls O/A Champs.
No. Club/Driver/Car Hills: 1 2 3 4 5 6 7 8 Total Total Score Pos Pos & Awards Club
CLASS A : INDEX = 133.60
1/1 Eastbourne RAM Run 1: 9 3 4 7 4 5 5 8 45 171 127.99 7 17 R BA
Chris Smith Run 2: 10 10 8 8 7 5 5 2 55
Ford Fiesta Run 3: 8 9 8 3 8 2 2 0 40
Run 4: 10 2 3 4 8 2 0 2 31
1/2 BTRDA Run 1: 9 3 3 6 3 5 4 1 34 113 84.58 1 2 R B
Neil Mackay Run 2: 10 2 8 7 4 2 5 2 40
Vauxhall Nova Run 3: 4 2 0 2 8 1 2 0 19
Run 4: 9 2 2 4 2 1 0 0 20
1/3 Ross & District MC Run 1: 9 3 4 6 4 5 4 2 37 165 123.50 5 15 B Ld
Angela Danby Run 2: 10 9 8 8 5 3 9 3 55
VW Golf Run 3: 9 3 8 3 8 2 2 2 37
Run 4: 10 9 3 5 7 2 0 0 36
1/4 Owen MC Run 1: 9 3 3 7 5 6 4 2 39 176 131.74 8 18 B Ld
Judie Preston Run 2: 10 10 8 9 4 3 9 2 55
VW Golf Run 3: 7 9 8 2 8 2 2 2 40
Run 4: 9 10 3 5 6 2 0 7 42
1/5 Ross & District MC Run 1: 9 3 2 7 3 5 0 1 30 129 96.56 3 5 R B
Simon Harris Run 2: 10 3 8 7 4 2 9 2 45
VW Golf Run 3: 8 3 8 3 7 2 2 0 33
Run 4: 8 3 2 5 2 1 0 0 21
1/6 Owen MC Run 1: 9 3 3 7 3 5 4 1 35 128 95.81 2 4 R B
Garry Preston Run 2: 10 3 7 7 3 0 9 2 41
VW Golf Run 3: 7 3 5 1 6 2 0 0 24
Run 4: 9 9 3 4 2 1 0 0 28
1/7 BTRDA SODC Run 1: 9 3 3 7 5 4 4 1 36 133 99.55 4 8 R BA
Colin Reid Run 2: 10 9 7 8 4 2 8 2 50
Vauxhall Nova Run 3: 5 3 1 2 8 1 0 0 20
Run 4: 10 8 1 5 2 1 0 0 27
1/8 BTRDA Run 1: 10 9 4 8 10 5 11 8 65 240 179.64 9 27 B N
Tim Mannings Run 2: 10 10 8 9 10 3 11 4 65
Ford Fiesta Run 3: 9 9 8 3 9 9 2 8 57
Run 4: 10 9 7 5 8 7 0 7 53
1/9 Ross & District MC Run 1: 9 3 4 7 4 5 8 1 41 165 123.50 6 16 B
Peter Fear Run 2: 10 9 7 9 6 2 9 2 54
Fiat Uno Run 3: 5 3 8 3 8 2 2 2 33
Run 4: 10 11 2 5 6 2 0 1 37
CLASS B : INDEX = 128.40
2/1 Falcon Run 1: 9 3 4 7 5 5 6 8 47 187 145.64 4 21 A
John Cheshire Run 2: 10 5 7 9 10 3 9 2 55
VW Polo Run 3: 8 9 7 3 9 2 1 7 46
Run 4: 9 9 3 6 7 3 0 2 39
2/2 Falcon/BTRDA Run 1: 9 3 3 8 5 5 4 7 44 195 151.87 5 22 BA Ld
Andrea Lane Run 2: 10 9 8 8 10 2 4 2 53
Mini 1275 GT Run 3: 5 3 8 3 9 9 3 7 47
Run 4: 10 9 3 5 8 8 0 8 51
2/3 Falcon/BTRDA Run 1: 4 2 2 6 3 4 4 0 25 141 109.81 2 12 R BA
Andy Clarke Run 2: 10 3 7 8 3 0 9 2 42
Vauxhall Nova Run 3: 6 2 8 8 8 9 0 0 41
Run 4: 10 9 1 4 7 2 0 0 33
2/4 Southern Car Club Run 1: 9 3 4 8 5 5 4 0 38 198 154.21 6 24 R BA S
Michael Weeks Run 2: 11 10 8 8 10 2 9 6 64
Morris Mini Cooper S Run 3: 4 9 8 3 9 8 2 8 51
Run 4: 10 9 4 4 8 7 0 3 45
2/5 Falcon/BTRDA Run 1: 4 3 3 7 5 5 4 0 31 153 119.16 3 14 R BA
Arnold Lane Run 2: 10 4 8 7 10 1 4 2 46
Mini 1275 GT Run 3: 4 2 8 3 9 8 1 0 35
Run 4: 10 9 3 4 8 7 0 0 41
2/6 Falcon/BTRDA Run 1: 3 3 0 6 3 6 4 1 26 116 90.34 1 3 R B
Matt Clarke Run 2: 10 4 3 8 3 0 4 2 34
Vauxhall Nova Run 3: 4 2 7 4 9 7 0 0 33
Run 4: 7 3 0 4 7 2 0 0 23
C2/7 Southern Car Club Run 1: 9 3 4 7 8 5 4 5 45 202 157.32 C1 C3 N S
Richard Phillipson Run 2: 10 10 8 8 10 3 9 2 60
Morris Mini Cooper S Run 3: 9 3 8 2 9 9 2 8 50
Run 4: 10 9 3 5 9 7 0 4 47
CLASS C : INDEX = 121.00
3/1 CSMA/SODC Run 1: 10 3 3 7 3 5 4 2 37 162 133.88 4 19 R A
Dave Smith Run 2: 9 2 8 6 10 2 8 4 49
Reliant Kitten Run 3: 7 2 7 4 8 8 4 1 41
Run 4: 9 1 4 5 7 2 0 7 35
3/2 F.D.M.C. Run 1: 10 3 4 7 9 5 9 7 54 198 163.64 5 25 R A
Ken Martin Run 2: 9 2 8 6 9 3 9 4 50
Reliant Kitten Run 3: 5 8 8 2 9 9 4 2 47
Run 4: 8 9 4 5 7 7 0 7 47
3/3 BTRDA Run 1: 9 2 3 6 3 5 4 2 34 135 111.57 3 13 R B
Duncan Stevens Run 2: 9 2 7 6 4 3 8 2 41
VW Beetle 1302S Run 3: 6 2 7 2 8 8 4 0 37
Run 4: 8 1 0 4 7 3 0 0 23
3/4 BTRDA Run 1: 10 3 7 7 5 6 9 8 55 216 178.51 6 26 R B
Peter Evans Run 2: 10 4 8 9 10 3 11 4 59
Vauxhall Chevette Run 3: 9 9 9 3 9 8 3 7 57
Run 4: 8 9 3 5 7 6 0 7 45
C3/5 Falcon Run 1: 10 3 3 6 3 5 4 3 37 164 135.54 C2 C2
Peter York Run 2: 9 2 8 8 7 2 10 3 49
Skoda Rapid Run 3: 2 2 8 2 8 8 3 1 34
Run 4: 9 9 3 4 6 6 0 7 44
3/6 BTRDA Run 1: 9 2 0 11 4 5 3 2 36 118 97.52 2 6 R B
Mike Stevens Run 2: 9 3 3 7 10 0 4 2 38
VW Beetle 1302S Run 3: 4 2 0 2 8 1 4 0 21
Run 4: 8 1 2 4 5 3 0 0 23
3/7 BTRDA Run 1: 10 5 4 8 6 5 10 7 55 228 188.43 7 28 R B
David Harvey Run 2: 10 9 8 8 10 5 11 7 68
Vauxhall Chevette Run 3: 8 9 8 3 8 8 4 8 56
Run 4: 9 9 3 6 7 7 0 8 49
C3/8 Falcon Run 1: 10 3 0 6 3 5 4 8 39 162 133.88 C1 C1
John York Run 2: 10 9 8 7 9 2 11 3 59
Skoda Rapid Run 3: 2 2 0 2 8 8 2 0 24
Run 4: 8 9 3 5 6 2 0 7 40
3/9 Kidderminster MC Run 1: 4 3 0 4 4 5 4 0 24 95 78.51 1 1 B
Malcolm Brown Run 2: 10 2 7 6 3 0 8 2 38
Westfield Run 3: 0 2 7 3 7 0 0 0 19
Run 4: 0 1 0 5 6 2 0 0 14
3/10 Central Sussex MC Run 1: 10 9 4 7 8 5 10 8 61 271 n/a 8 n/a A
Iain Pearce Run 2: 10 10 8 8 10 5 11 4 66
Skoda 130 Run 3: 5 9 8 9 9 8 4 8 60
Run 4: 12 12 12 12 12 12 0 12 84
CLASS D : INDEX = 92.80
4/1 Falcon/MGCC Run 1: 9 2 0 6 0 5 4 1 27 95 102.37 3 10 BA
Peter Manning Run 2: 10 2 2 8 2 0 4 2 30
MG Midget Run 3: 4 2 0 1 7 1 1 0 16
Run 4: 8 9 0 3 2 0 0 0 22
4/2 Falcon/Maidstone Run 1: 9 2 0 3 4 5 0 2 25 92 99.14 1 7 R BA
Jack Williams Run 2: 10 3 3 7 0 0 5 2 30
Reliant Tempest Run 3: 3 2 0 1 8 2 1 2 19
Run 4: 9 1 0 5 2 1 0 0 18
4/3 Coventry & Warks Run 1: 10 3 3 7 2 5 4 4 38 141 151.94 6 23 B N
David Wright Run 2: 10 10 1 9 2 0 9 3 44
Hillman Imp Run 3: 9 3 5 2 8 2 0 0 29
Run 4: 10 9 0 4 5 2 0 0 30
4/4 Falcon/750MC Run 1: 10 3 4 8 5 5 4 2 41 236 n/a 7 n/a BA
David Sheffield Run 2: 10 10 3 7 4 5 10 2 51
MG Midget Run 3: 10 9 8 3 9 9 4 8 60
Run 4: 12 12 12 12 12 12 0 12 84
4/5 Coventry & Warks Run 1: 10 3 0 7 0 5 0 1 26 96 103.45 4 11 R B
Steve Courts Run 2: 10 3 2 8 0 0 5 2 30
Hillman Imp Run 3: 2 2 0 1 8 1 0 0 14
Run 4: 10 9 0 3 1 3 0 0 26
4/7 Falcon Run 1: 10 2 0 6 2 5 0 1 26 130 140.09 5 20 R B
John Boswell Run 2: 10 10 4 6 10 0 9 2 51
Dutton Phaeton Run 3: 3 3 7 1 7 0 2 0 23
Run 4: 9 9 0 3 5 3 0 1 30
C4/6 Southern Car Club Run 1: 10 3 4 8 5 6 8 7 51 250 n/a C1 n/a N
David Williams Run 2: 10 10 7 8 10 3 9 4 61
MG Midget Run 3: 9 9 8 3 8 9 5 3 54
Run 4: 12 12 12 12 12 12 0 12 84
4/8 Falcon/WSMC Run 1: 10 2 0 7 0 5 1 2 27 93 100.22 2 9 R BA
Robin Howard Run 2: 10 2 4 6 1 0 7 2 32
Marlin Roadster Run 3: 4 2 0 2 6 0 0 0 14
Run 4: 8 8 0 3 0 1 0 0 20
TEAM POSITIONS
Team Name Members Index Posn
April Fools 1/3 1/4 2/2 407.11 4
Mix 'n Match 1/6 2/3 4/7 345.71 2
Odd Sods 2/6 3/6 4/5 291.31 1
Kitty Kats 3/1 3/2 4/2 396.66 3
The Xenogamy Southern Production Car Trial - 5th April 1998
Sponsored by The Xenogamy Plc
Awards: S=Southern CC, N=Novice, Ld=Lady, C=Clubman's Event
Championships: R=RAC, B=BTRDA, A=ACSMC
FINAL RESULTS at 17:11 pm
AWARD WINNERS
The Xenogamy Trophy:
FIRST OVERALL: 3/9 Malcolm Brown
First in class A: 1/2 Neil Mackay
First in class B: 2/6 Matt Clarke
First in class C: 3/6 Mike Stevens
First in class D: 4/2 Jack Williams
Second in class A: 1/6 Garry Preston
Second in class B: 2/3 Andy Clarke
Second in class C: 3/3 Duncan Stevens
Second in class D: 4/8 Robin Howard
The RAC Southern Trial Shield:
RAC Trophy: 1/2 Neil Mackay
BTRDA Crested Spoon:
BTRDA Spoon: 3/9 Malcolm Brown
FIRST SOUTHERN CAR CLUB: 2/4 Michael Weeks
FIRST NOVICE: 4/3 David Wright
FIRST LADY: 1/3 Angela Danby
BEST TEAM: Odd Sods:
2/6 Matt Clarke
3/6 Mike Stevens
4/5 Steve Courts
CLUBMAN'S AWARD WINNER
FIRST OVERALL: C3/8 John York