The Xenogamy Southern Production Car Trial 1997
13th April 1997: Production Car Trial
The Xenogamy Southern Production Car Trial - 13th April 1997 FINAL RESULTS AFTER 4 RUNS at 17:20 pm
Sponsored by The Xenogamy Plc
Awards: S=Southern CC, N=Novice, Ld=Lady
CLUBMAN'S EVENT
Page 1
Run Grand Index Cls O/A Champs.
No. Club/Driver/Car Hills: 1 2 3 4 5 6 7 8 9 10 Total Total Score Pos Pos & Awards Club
CLASS C0 : INDEX = 173.00
C0/1 Southern Run 1: 7 0 0 8 2 11 9 5 9 0 51 181 104.62 2 3
Tim Milnes Run 2: 0 2 6 5 5 5 9 4 8 0 44
Fiat Uno 45 Run 3: 4 7 9 9 0 5 3 6 0 5 48
Run 4: 11 6 9 4 0 2 2 4 0 0 38
C0/2 Southern Run 1: 0 0 2 9 6 9 9 3 0 0 38 186 107.51 3 4
Alec Bennet Run 2: 0 2 6 5 6 9 9 4 0 0 41
Mini 1000 Run 3: 5 8 9 12 4 5 3 4 1 5 56
Run 4: 3 7 7 7 0 11 3 4 9 0 51
C0/3 Southern Run 1: 0 9 10 8 11 9 10 4 11 10 82 245 141.62 5 7
Chris Hooker Run 2: 0 5 6 8 7 12 8 3 9 2 60
Vauxhall Nova Run 3: 7 7 10 12 6 5 2 4 3 5 61
Run 4: 5 7 7 7 0 5 2 4 0 5 42
C0/4 Southern Run 1: 8 6 10 8 7 11 11 4 10 1 76 283 163.58 6 8
Jon Huxley Run 2: 10 5 6 8 7 8 9 4 3 0 60
Fiat Uno Run 3: 6 8 12 10 9 8 3 4 11 5 76
Run 4: 4 7 9 6 4 11 9 5 8 8 71
C0/5 Southern Run 1: 1 8 0 8 3 9 10 3 0 0 42 199 115.03 4 5
Dennis Belcher Run 2: 0 5 6 5 9 9 9 4 8 0 55
Mini 1000 Run 3: 5 7 9 10 0 8 2 4 8 5 58
Run 4: 2 7 4 7 0 11 2 4 2 5 44
C0/6 Southern Run 1: 3 1 0 8 2 9 9 3 8 0 43 166 95.95 1 1
Mike Relf Run 2: 0 0 7 6 3 5 9 3 0 0 33
Vauxhall Nova Run 3: 7 7 9 7 4 5 3 2 11 7 62
Run 4: 0 7 3 5 0 5 2 3 3 0 28
C0/7 Southern Run 1: 0 5 0 8 8 8 9 3 9 3 53 Retired
Simon Thomas Run 2: 0 6 6 5 7 12 12 12 12 12 84
Mini Run 3:
Run 4:
CLASS C3 : INDEX = 192.00
C3/1 Southern Run 1: 3 0 10 6 9 9 9 4 9 3 62 268 139.58 2 6 Ld
Vanessa Linley Run 2: 10 5 6 6 7 12 8 4 9 0 67
Vauxhall Nova SR Run 3: 6 8 9 12 4 8 8 3 11 5 74
Run 4: 5 7 7 7 0 11 8 4 11 5 65
C3/2 Southern Run 1: 1 0 0 6 8 11 9 3 9 0 47 192 100.00 1 2
Joe White Run 2: 0 5 6 6 0 11 8 4 8 0 48
Vauxhall Nova SR Run 3: 8 7 10 7 4 5 3 3 0 5 52
Run 4: 2 6 6 7 0 11 2 4 2 5 45
TEAM POSITIONS
Team Name Members Index Posn
Eastbourne & Ram 0/2 0/3 3/1 301.32 1
Lose a Pound 2/4 C0/6 C3/2 Retired
CV Disintegrators 2/1 2/2 C0/7 Retired
Sandbaggers 4/1 4/4 5/2 565.83 2
The Xenogamy Southern Production Car Trial - 13th April 1997
Sponsored by The Xenogamy Plc
Awards: S=Southern CC, N=Novice, Ld=Lady
CLUBMAN'S EVENT
FINAL RESULTS at 17:20 pm
AWARD WINNERS
FIRST OVERALL: C0/6 Mike Relf
First in class C0: C0/1 Tim Milnes
First in class C3: C3/2 Joe White
Second in class C0: C0/2 Alec Bennet
FIRST LADY: C3/1 Vanessa Linley
BEST TEAM: 0/2 0/3 3/1 Eastbourne & Ram