The Xenogamy Southern Production Car Trial 1997
13th April 1997: Production Car Trial
The Xenogamy Southern Production Car Trial - 13th April 1997 FINAL RESULTS AFTER 4 RUNS at 17:19 pm
Sponsored by The Xenogamy Plc
Awards: S=Southern CC, N=Novice, Ld=Lady
Championships: R=RAC, B=BTRDA, A=ACSMC
Page 1
Run Grand Index Cls O/A Champs.
No. Club/Driver/Car Hills: 1 2 3 4 5 6 7 8 9 10 Total Total Score Pos Pos & Awards Club
CLASS 0 : INDEX = 151.00
0/1 Ross & DMC Run 1: 0 0 3 8 2 8 9 2 0 0 32 Retired R B
Simon Harris Run 2: 0 2 6 5 0 9 8 3 0 0 33
VW Golf Run 3: 3 7 12 11 0 5 2 3 3 10 56
Run 4:
0/2 Eastbourne Run 1: 0 0 0 8 0 9 9 3 9 0 38 151 100.00 1 4 A
Tim Smith Run 2: 0 0 6 6 0 9 9 3 0 0 33
Ford Fiesta Run 3: 3 7 10 9 0 6 8 4 0 0 47
Run 4: 2 7 0 2 7 2 2 3 3 5 33
0/3 Eastbourne Run 1: 1 0 0 8 0 8 9 2 0 0 28 153 101.32 2 7 A
Chris Smith Run 2: 0 0 6 5 0 8 9 3 8 0 39
Ford Fiesta Run 3: 3 7 12 9 0 5 3 3 0 5 47
Run 4: 2 7 3 7 0 5 8 2 0 5 39
CLASS 1 : INDEX = 187.00
1/1 BTRDS/SODC Run 1: 1 0 0 7 7 8 9 2 0 0 34 187 100.00 1 5 BA
Colin Reid Run 2: 8 5 6 7 7 8 9 3 0 0 53
Austin Montego Run 3: 6 8 9 10 3 5 2 0 11 5 59
Run 4: 2 7 3 7 3 5 6 3 0 5 41
1/2 Farnborough Run 1: 0 0 0 6 0 8 9 3 9 0 35 201 n/a 2 n/a A
Ken Martin Run 2: 0 5 0 4 0 9 8 3 0 0 29
Reliant Kitten Run 3: 5 8 9 11 0 5 8 5 11 0 62
Run 4: 2 7 3 6 0 9 12 12 12 12 75
CLASS 2 : INDEX = 90.40
2/1 Southern Run 1: 0 12 12 12 9 9 11 4 0 0 69 Retired BA S
Michael Weeks Run 2:
Mini Cooper S Run 3:
Run 4:
2/2 BTRDA/Falcon Run 1: 0 0 0 0 5 8 9 3 0 0 25 87 96.24 1 3 R BA
Arnold Lane Run 2: 0 0 6 0 0 8 9 3 0 0 26
Mini Clubman GT Run 3: 3 7 0 0 0 8 2 0 0 0 20
Run 4: 2 1 0 0 0 11 2 0 0 0 16
2/3 Falcon MC Run 1: 0 0 0 0 0 8 10 0 0 0 18 104 115.04 2 8 R BA
Andy Clarke Run 2: 0 5 0 0 0 5 8 0 0 0 18
Vauxhall Nova SR Run 3: 3 9 3 9 0 5 0 0 0 6 35
Run 4: 3 7 0 7 0 11 0 0 0 5 33
2/4 Southern Run 1: 12 12 12 12 6 9 9 3 0 0 75 Retired BA S
Colin Weeks Run 2:
Mini Cooper S Run 3:
Run 4:
2/5 BTRDA/Falcon Run 1: 1 0 0 5 6 11 10 2 10 0 45 139 153.76 3 11 BA Ld
Andrea Lane Run 2: 0 0 6 0 0 8 9 3 0 0 26
Mini Clubman GT Run 3: 5 7 4 5 9 5 2 5 0 5 47
Run 4: 0 7 2 0 0 2 2 3 0 5 21
CLASS 3 : INDEX = 249.00
3/1 Eastbourne Run 1: 1 5 4 7 10 11 11 3 9 3 64 249 100.00 1 6 N
Paul Agent Run 2: 0 5 6 7 7 11 9 4 8 1 58
Rover 200 Run 3: 6 9 10 10 2 12 2 3 11 7 72
Run 4: 5 8 3 7 2 11 2 3 4 10 55
CLASS 4 : INDEX = 135.80
4/1 CSMA Run 1: 1 8 0 5 5 11 11 3 9 9 62 228 167.89 3 12 A
James Hall Run 2: 1 6 6 5 5 6 8 0 11 0 48
Hillman Imp Run 3: 5 8 10 9 11 3 2 10 11 8 77
Run 4: 3 8 7 6 0 3 9 0 0 5 41
4/2 Coventry & Warwicks Run 1: 0 5 0 0 0 5 10 0 0 0 20 91 67.01 1 1 R B
Steve Courts Run 2: 0 5 0 6 0 3 0 0 0 0 14
Hillman Imp Run 3: 5 8 7 9 0 3 0 3 0 0 35
Run 4: 3 8 3 6 0 2 0 0 0 0 22
4/3 Central Sussex Run 1: 5 9 0 7 10 11 11 9 11 11 84 313 230.49 5 14
Andrew Clay Run 2: 7 8 6 7 8 8 10 0 7 12 73
Skoda 130 LSE Run 3: 6 9 10 12 11 8 10 3 4 8 81
Run 4: 5 8 9 7 11 5 7 4 11 8 75
Page 2
Run Grand Index Cls O/A Champs.
No. Club/Driver/Car Hills: 1 2 3 4 5 6 7 8 9 10 Total Total Score Pos Pos & Awards Club
4/4 CSMA Run 1: 4 8 4 7 12 11 11 5 10 10 82 333 245.21 6 15 BA
Andrew Cairney Run 2: 7 8 11 6 10 8 10 8 9 8 85
Hillman Imp Run 3: 11 10 10 10 11 5 8 4 11 6 86
Run 4: 6 8 10 7 11 5 9 4 11 9 80
4/5 Central Sussex Run 1: 2 8 0 7 8 8 11 1 9 4 58 247 181.89 4 13 A
Iain Pearce Run 2: 0 8 6 7 8 8 8 3 7 0 55
Skoda 130 Run 3: 5 8 7 11 11 4 7 2 11 6 72
Run 4: 5 8 9 7 11 3 1 2 11 5 62
4/6 CSMA Run 1: 0 5 0 6 7 8 10 2 7 1 46 178 131.08 2 9 BA
Stuart Cairney Run 2: 0 5 0 5 5 8 5 3 7 0 38
Hillman Imp Run 3: 5 8 9 10 11 4 3 3 8 5 66
Run 4: 3 8 3 6 0 3 0 0 0 5 28
CLASS 5 : INDEX = 62.20
5/1 Falcon/750 Run 1: 1 8 0 5 7 8 11 3 10 2 55 204 327.97 3 16 A N
David Sheffield Run 2: 1 8 6 0 8 5 9 4 8 3 52
MG Midget Run 3: 5 9 9 10 11 5 0 5 3 8 65
Run 4: 5 8 6 7 0 1 0 0 0 5 32
5/2 Falcon Run 1: 0 0 0 5 0 8 10 0 7 0 30 95 152.73 2 10 R BA
Robin Howard Run 2: 0 5 0 8 0 2 1 0 0 0 16
Marlin Roadster Run 3: 5 7 10 7 0 1 0 0 0 0 30
Run 4: 2 8 3 6 0 0 0 0 0 0 19
5/3 Falcon/SODC Run 1: 0 0 0 0 0 7 0 0 0 0 7 54 86.82 1 2 R BA
Jack Williams Run 2: 0 0 0 0 0 5 0 0 0 0 5
Reliant Tempest Run 3: 5 7 3 7 0 1 0 0 0 0 23
Run 4: 2 7 3 6 0 1 0 0 0 0 19
TEAM POSITIONS
Team Name Members Index Posn
Eastbourne & Ram 0/2 0/3 3/1 301.32 1
Lose a Pound 2/4 C0/6 C3/2 Retired
CV Disintegrators 2/1 2/2 C0/7 Retired
Sandbaggers 4/1 4/4 5/2 565.83 2
The Xenogamy Southern Production Car Trial - 13th April 1997
Sponsored by The Xenogamy Plc
Awards: S=Southern CC, N=Novice, Ld=Lady
Championships: R=RAC, B=BTRDA, A=ACSMC
FINAL RESULTS at 17:19 pm
AWARD WINNERS
The Xenogamy Trophy:
FIRST OVERALL: 4/2 Steve Courts
SECOND OVERALL: 5/3 Jack Williams
First in class 0: 0/2 Tim Smith
First in class 1: 1/1 Colin Reid
First in class 2: 2/2 Arnold Lane
First in class 3: 3/1 Paul Agent
First in class 4: 4/6 Stuart Cairney
First in class 5: 5/2 Robin Howard
FIRST SOUTHERN CAR CLUB: No award
Second in class 4: 4/1 James Hall
FIRST NOVICE: 5/1 David Sheffield
FIRST LADY: 2/5 Andrea Lane
BEST TEAM: 0/2 0/3 3/1 Eastbourne & Ram
BTRDA Spoon: 4/2 Steve Courts
The RAC Southern Trial Shield:
RAC Trophy: 4/2 Steve Courts