The Xenogamy Southern Production Car Trial 2000
9th April 2000: Production Car Trial
The Xenogamy Southern Production Car Trial - 9th April 2000 FINAL RESULTS AFTER 5 RUNS at 15:45 pm
Sponsored by The Xenogamy Plc
Awards: S=Southern CC, N=Novice, Ld=Lady
Championships: R=RAC, B=BTRDA, A=ACSMC
Page 1
Run Grand Index Cls O/A Champs.
No. Club/Driver/Car Hills: 1 2 3 4 5 6 Total Total Score Pos Pos & Awards Club
CLASS A : INDEX = 39.00
A1 Falcon Run 1: 0 4 5 2 1 0 12 35 89.74 1 2 A
Colin Reid Run 2: 0 0 3 2 0 0 5
Vauxhall Nova SR Run 3: 0 0 2 1 3 1 7
Run 4: 0 0 2 1 0 2 5
Run 5: 0 0 2 1 0 3 6
A2 Falcon Run 1: 0 4 5 3 1 0 13 55 141.03 2 13 A
John Martin Cheshire Run 2: 0 0 6 2 0 0 8
VW Polo Run 3: 0 3 8 2 3 1 17
Run 4: 0 0 3 1 1 2 7
Run 5: 0 0 6 1 1 2 10
A3 ERMC Run 1: 0 5 5 3 3 0 16 56 143.59 3 15 A
Chris Smith Run 2: 0 0 9 2 3 0 14
VW Golf GTi Run 3: 0 0 5 2 4 0 11
Run 4: 0 0 2 2 0 2 6
Run 5: 0 0 3 2 1 3 9
A4 CSMC Run 1: 0 6 6 5 2 0 19 86 220.51 4 18 A
Iain Pearce Run 2: 0 3 6 3 10 0 22
Vauxhall Cavalier Run 3: 0 2 10 3 3 1 19
Run 4: 3 0 2 2 0 2 9
Run 5: 0 10 2 2 0 3 17
CLASS B : INDEX = 58.00
B1 Bournemouth Run 1: 0 4 6 2 2 0 14 68 117.24 3 7 A
Martin Prescott Run 2: 0 0 6 1 2 0 9
Mini Run 3: 8 3 3 2 7 3 26
Run 4: 0 2 3 1 0 0 6
Run 5: 2 4 1 1 1 4 13
B2 750MC Run 1: 0 5 7 2 1 0 15 72 124.14 4 9 A
Colin Weeks Run 2: 0 0 7 7 10 0 24
Mini 1275GT Run 3: 0 0 4 3 7 0 14
Run 4: 0 0 3 1 1 0 5
Run 5: 0 4 3 2 3 2 14
B3 FDMC/CSMA Run 1: 0 6 6 1 1 0 14 55 94.83 1 3 A
Paul Prescott Run 2: 0 0 5 2 0 3 10
Mini Run 3: 8 3 3 3 3 3 23
Run 4: 0 0 1 2 4 0 7
Run 5: 0 0 0 1 0 0 1
B4 Southern/LCC Run 1: 0 6 7 4 1 0 18 74 127.59 5 10 N S
Ellya Gold Run 2: 0 1 6 4 8 0 19
Mini 1275GT Run 3: 0 6 5 2 2 0 15
Run 4: 0 0 2 2 4 0 8
Run 5: 0 4 3 3 1 3 14
B5 Falcon Run 1: 0 5 7 3 2 0 17 57 98.28 2 5 A
Robin Howard Run 2: 0 0 4 5 8 0 17
Citroen AX Run 3: 0 0 5 2 2 0 9
Run 4: 0 0 1 2 1 0 4
Run 5: 0 5 1 3 1 0 10
CLASS C : INDEX = 67.40
C1 Falcon Run 1: 0 7 8 5 3 0 23 81 120.18 2 8 A
Alan Shaw Run 2: 0 4 8 6 9 0 27
MG Midget Run 3: 0 3 3 2 4 0 12
Run 4: 6 0 2 3 2 0 13
Run 5: 0 0 1 1 2 2 6
C2 MSCC Run 1: 0 7 9 5 3 0 24 93 137.98 3 11
Peter Evans Run 2: 0 3 6 5 9 0 23
Skoda Estelle Run 3: 0 7 4 2 8 0 21
Run 4: 0 1 3 2 4 0 10
Run 5: 0 7 4 1 3 0 15
C3 CSMA/Falcon Run 1: 0 8 5 5 3 0 21 64 94.96 1 4 A
Dave Smith Run 2: 0 0 6 5 8 0 19
Reliant Kitten Run 3: 0 0 2 2 7 0 11
Run 4: 0 0 0 3 2 0 5
Run 5: 0 0 3 2 3 0 8
C4 MSCC Run 1: 0 7 9 6 2 0 24 94 139.47 4 12
Dave Harvey Run 2: 0 0 7 5 10 0 22
Skoda Estelle Run 3: 0 3 5 2 10 2 22
Run 4: 3 0 4 2 3 0 12
Run 5: 3 0 5 2 3 1 14
CLASS D : INDEX = 80.00
D1 Falcon Run 1: 0 7 6 4 2 0 19 68 85.00 1 1 A
Jack Williams Run 2: 0 0 7 5 8 0 20
Reliant Tempest Run 3: 0 3 3 2 8 0 16
Run 4: 0 0 1 1 1 0 3
Run 5: 0 7 2 0 1 0 10
D2 Falcon/750 Run 1: 0 8 9 6 3 0 26 123 153.75 4 16 A
David Sheffield Run 2: 4 8 7 7 9 0 35
MG Midget Run 3: 0 6 4 3 9 0 22
Run 4: 0 2 5 3 4 0 14
Run 5: 0 7 8 4 4 3 26
D3 Falcon Run 1: 0 7 10 6 3 0 26 126 157.50 5 17 A N
David Manning Run 2: 0 8 7 6 9 0 30
MG Midget Run 3: 0 7 5 3 10 1 26
Run 4: 0 5 6 8 3 4 26
Run 5: 0 0 9 3 1 5 18
D4 Falcon Run 1: 4 7 8 4 5 0 28 114 142.50 3 14 A N
Ian Lawson Run 2: 4 7 8 5 9 0 33
Dutton Run 3: 4 5 4 3 10 2 28
Run 4: 6 0 3 3 3 0 15
Run 5: 0 0 5 2 3 0 10
D5 Falcon Run 1: 0 7 8 5 3 0 23 82 102.50 2 6 A
Peter Manning Run 2: 0 0 7 5 8 0 20
MG Midget Run 3: 0 6 4 3 9 0 22
Run 4: 0 0 4 1 3 0 8
Run 5: 0 0 4 3 2 0 9
The Xenogamy Southern Production Car Trial - 9th April 2000 FINAL RESULTS AFTER 5 RUNS at 15:45 pm
Sponsored by The Xenogamy Plc
Awards: S=Southern CC, N=Novice, Ld=Lady
CLUBMAN'S EVENT
Page 1
Run Grand Index Cls O/A Champs.
No. Club/Driver/Car Hills: 1 2 3 4 5 6 Total Total Score Pos Pos & Awards Club
CLASS 1 : INDEX = 75.80
CS11 Southern Car Club Run 1: 0 6 9 5 3 3 26 102 134.56 2 3 S
Chris Dymond Run 2: 0 8 7 6 8 3 32
Vauxhall Nova SR Run 3: 0 5 4 3 8 3 23
Run 4: 0 0 4 3 2 0 9
Run 5: 0 2 4 3 0 3 12
CS12 Southern Car Club Run 1: 0 5 7 4 2 0 18 54 71.24 1 1 S
Joe White Run 2: 0 0 5 3 8 0 16
Vauxhall Nova Sport Run 3: 0 0 5 2 2 0 9
Run 4: 0 0 2 1 1 0 4
Run 5: 0 0 3 1 0 3 7
CS13 FDMC Run 1: 0 6 9 4 9 0 28 115 151.72 3 4
Dave Docktree Run 2: 0 5 7 9 12 0 33
Toyota Corolla GT Run 3: 0 4 3 3 8 2 20
Run 4: 2 3 4 2 4 2 17
Run 5: 0 5 4 3 1 4 17
CS14 Southern Car Club Run 1: 0 7 7 6 3 3 26 119 156.99 5 6 NLd S
Jennie Dymond Run 2: 0 7 5 6 9 4 31
Vauxhall Nova SR Run 3: 4 4 4 3 9 11 35
Run 4: 3 2 2 2 0 2 11
Run 5: 3 4 3 2 0 4 16
CS15 Bognor Regis Run 1: 0 5 7 3 1 0 16 Retired N
Rob Ashworth Run 2: 0 3 6 3 0 0 12
Vauxhall Nova Sport Run 3: 0 1 5 2 3 11 22
Run 4: 12 12 12 12 12 12 72
Run 5:
CS16 FDMC Run 1: 0 11 8 5 10 0 34 116 153.03 4 5
Nick Davis Run 2: 4 3 10 5 2 0 24
Toyota Corolla GT Run 3: 4 4 4 2 4 3 21
Run 4: 8 0 3 3 1 2 17
Run 5: 0 10 4 3 0 3 20
CLASS 34 : INDEX = 56.40
CS31 Southern Car Club Run 1: 0 7 10 5 3 0 25 92 163.12 3 8 S
Dave Wild Run 2: 0 0 7 6 9 0 22
Fiat 126 Run 3: 0 6 5 3 8 2 24
Run 4: 3 0 3 2 4 0 12
Run 5: 0 3 2 1 3 0 9
CS32 Southern Car Club Run 1: 0 7 7 3 3 0 20 100 177.30 4 9 Ld S
Vanessa Linley Run 2: 0 0 8 5 9 0 22
Fiat 126 Run 3: 9 7 5 3 8 3 35
Run 4: 3 1 2 2 3 0 11
Run 5: 0 3 2 1 3 3 12
CS33 FDMC Run 1: 0 5 9 2 3 0 19 Retired
Ken Martin Run 2: 0 0 7 4 9 0 20
Reliant Kitten Run 3: 12 12 12 1 9 12 58
Run 4: 12 12 12 12 12 12 72
Run 5:
CS41 Falcon Run 1: 0 0 8 0 2 0 10 48 85.11 1 2
Jonathan Baggot Run 2: 4 0 6 0 9 0 19
Marlin Roadster Run 3: 0 0 5 0 3 0 8
Run 4: 0 0 0 0 1 0 1
Run 5: 0 5 1 0 4 0 10
CS42 Falcon Run 1: 0 7 10 7 3 0 27 90 159.57 2 7
Mike Hinman Run 2: 10 0 5 7 9 0 31
Marlin Roadster Run 3: 7 0 1 2 9 0 19
Run 4: 5 0 1 0 3 0 9
Run 5: 0 0 1 1 2 0 4
The Xenogamy Southern Production Car Trial - 9th April 2000
Sponsored by The Xenogamy Plc
Awards: S=Southern CC, N=Novice, Ld=Lady
Championships: R=RAC, B=BTRDA, A=ACSMC
FINAL RESULTS at 15:45 pm
AWARD WINNERS
NATIONAL B EVENT
The Xenogamy Trophy:
FIRST OVERALL: D1 Jack Williams
First in class A: A1 Colin Reid
First in class B: B3 Paul Prescott
First in class C: C3 Dave Smith
First in class D: D5 Peter Manning
CLUB SPORT EVENT
FIRST OVERALL: CS12 Joe White
First in class 1: CS11 Chris Dymond
First in class 34: CS41 Jonathan Baggot
Second in class 1: CS13 Dave Docktree
FIRST SOUTHERN CAR CLUB: B4 Ellya Gold
FIRST NOVICE: D4 Ian Lawson