The Would Be Good Stages                
          Saturday 8th August 1998                
          Final results on Saturday 8 August 1998 at 5:30 PM                
          After Stage 12                
          Details Page 1                
                                                         
    No. Driver Co-driver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
          Penalties Fast Cumulative O/A Penalties Fast Cumulative O/A Penalties Fast Cumulative O/A Penalties Fast Cumulative O/A Penalties Fast Cumulative O/A Penalties Fast Cumulative O/A
                                                         
    2 Gavin Rogers Carrie Parsons 04:02 1 04:02 1 03:56 1 07:58 1 03:59 1 11:57 1 03:55 1 15:52 1 02:03 2 17:55 1 02:01 1 19:56 1
    3 Derek Manchester Andrew Street 07:08 21 07:08 21 04:00 2 11:08 20 04:03 2 15:11 16 03:59 2 19:10 15 01:55 1 21:05 14 02:05 2 23:10 14
    4 Martin Owen Mike Owen 04:10 3 04:10 3 04:10 4 08:20 2 04:05 3 12:25 2 04:03 4 16:28 2 02:07 3 18:35 2 02:06 3 20:41 2
    6 Bruce Coate-Bond Lucy Coate-Bond 04:08 2 04:08 2 10:00 21 14:08 21 04:05 4 18:13 19 04:01 3 22:14 18 02:11 4 24:25 18 02:10 =5 26:35 18
    7 Adrian Dyer Stephen Higgs 04:14 4 04:14 4 04:11 5 08:25 3 04:12 5 12:37 3 04:08 5 16:45 3 02:11 5 18:56 3 02:08 4 21:04 3
    8 Colin Billings Andy Elcomb 04:32 11 04:32 11 04:24 =12 08:56 11 04:23 10 13:19 10 04:21 11 17:40 9 02:16 9 19:56 8 02:13 8 22:09 7
    9 Brian Birkin Anne Still 04:33 12 04:33 12 04:27 15 09:00 12 04:28 13 13:28 12 04:26 14 17:54 12 02:20 11 20:14 12 02:16 11 22:30 12
    11 Tony Straker Brian Hugh 04:25 =5 04:25 =5 04:22 10 08:47 7 04:26 11 13:13 7 04:21 12 17:34 7 02:20 12 19:54 7 02:17 =12 22:11 8
    12 Ellya Gold Ian Harden 04:26 7 04:26 7 04:24 =12 08:50 8 04:28 14 13:18 9 04:25 13 17:43 10 02:17 10 20:00 11 02:15 =9 22:15 10
    14 Mark Gomm Richard Gomm 04:28 9 04:28 9 04:14 7 08:42 =5 04:18 7 13:00 5 04:13 7 17:13 5 02:14 7 19:27 4 02:11 7 21:38 4
    15 John Hardy Paul Brimblecombe 04:27 8 04:27 8 04:13 6 08:40 4 04:33 16 13:13 6 04:18 8 17:31 6 02:13 6 19:44 6 02:10 =5 21:54 6
    17 Colin Hutchings Gavin Edmiston 04:25 =5 04:25 =5 04:17 8 08:42 =5 04:14 6 12:56 4 04:11 6 17:07 4 02:26 16 19:33 5 02:19 14 21:52 5
    18 Chris Clark Peter Gorman 04:41 15 04:41 15 04:20 9 09:01 13 04:22 9 13:23 11 04:20 10 17:43 11 02:16 8 19:59 9 02:15 =9 22:14 9
    19 Iain Gibson Andrew Gibson 04:33 13 04:33 13 04:29 16 09:02 14 04:32 15 13:34 14 04:30 15 18:04 13 02:24 13 20:28 13 02:22 15 22:50 13
    20 Ian Miles Chris Sprason 04:50 17 04:50 17 04:39 17 09:29 16 04:40 17 14:09 15 04:35 16 18:44 14 02:26 15 21:10 15 02:24 16 23:34 15
    21 Steve Davison Roger Neil 04:30 10 04:30 10 04:24 11 08:54 10 04:22 8 13:16 8 04:20 9 17:36 8 02:24 14 20:00 10 02:17 =12 22:17 11
    22 Graham Baty Michael Weeks 04:52 18 04:52 18 04:55 19 09:47 18 06:13 19 16:00 18 05:05 18 21:05 17 02:42 19 23:47 17 02:42 19 26:29 17
    23 Kerry Young Chris Penn 04:57 19 04:57 19 04:43 18 09:40 17 10:00 20 19:40 20 10:00 19 29:40 19 02:30 17 32:10 19 02:28 17 34:38 19
    24 Robert MacGregor William Rawles 04:50 16 04:50 16 04:02 3 08:52 9 Retired                              
    26 Mike Osborne Fiona Beach 05:25 20 05:25 20 05:02 20 10:27 19 05:01 18 15:28 17 04:55 17 20:23 16 02:34 18 22:57 16 02:33 18 25:30 16
    27 Colin Campbell Wilf James 04:40 14 04:40 14 04:25 14 09:05 15 04:27 12 13:32 13 Retired                      
    30 Allen Tice Katherine Tice 04:16 1 04:16 1 04:17 1 08:33 1 04:20 1 12:53 1 04:18 1 17:11 1 02:19 1 19:30 1        
    32 Graham Ramsey Bryan Hull 05:42 4 05:42 4 05:28 4 11:10 4 05:30 4 16:40 4 05:27 4 22:07 4 02:57 3 25:04 4        
    33 Keith Fellowes Mike Smith 05:13 2 05:13 2 05:08 2 10:21 2 05:22 3 15:43 2 05:11 2 20:54 2 02:40 2 23:34 2        
    34 Sophie Robinson Adrian Robinson 05:41 3 05:41 3 05:19 3 11:00 3 05:17 2 16:17 3 05:14 3 21:31 3 03:04 4 24:35 3        

    Results from Tim Hines
    Home  |  Where we meet  |  Membership  |  Events  |  The Windscreen
    Results  |  Members on-line  |  Motorsport links

    This page last updated 9th August 1998
    Any comments or suggestions, please contact: webmaster@southerncarclub.com
    Copyright © 1998 Southern Car Club Ltd.