Southern Car Club - Results

    Goodwood: 'Would Be Good' Tarmac Stages
    9th November 1996: Single Venue Stage Rally


    Stage times in finish order
    Car Class  SS1    SS2    SS3    SS4    SS5    SS6    SS7    SS8    SS9    SS10   SS11   Total   Car  Overall Class  Comments
    No.                                                                                             No.    Pos.   Pos.
     2    4   04:08  04:05  02:10  02:09  02:17  02:14  04:16  04:12  04:10  04:10  02:16  0:36:07   2      1      1
     5    4   04:18  04:05  02:14  02:13  02:19  02:17  04:24  04:15  04:14  04:14  02:12  0:36:45   5      2      2
     4    3   04:11  04:05  02:16  02:12  02:20  02:17  04:24  04:18  04:15  04:14  02:17  0:36:49   4      3      1
     1    4   04:08  04:05  02:12  02:15  02:21  02:19  04:17  04:21  04:24  04:29  02:18  0:37:09   1      4      3
    10    2   04:38  04:13  02:17  02:13  02:21  02:19  04:26  04:21  04:22  04:18  02:19  0:37:47  10      5      1
     8    3   04:24  04:25  02:19  02:17  02:32  02:23  04:30  04:31  04:34  04:25  02:20  0:38:40   8      6      2
    12    3   04:27  04:25  02:24  02:18  02:27  02:26  04:46  04:28  04:26  04:24  02:22  0:38:53  12      7      3    s7 15secs, hit drum
    17    2   04:33  04:22  02:34  02:21  02:28  02:26  04:43  04:33  04:30  04:28  02:26  0:39:24  17      8      2
    14    2   04:45  04:26  02:24  02:25  02:32  02:29  04:38  04:35  04:32  04:29  02:22  0:39:37  14      9      3
     7    1   04:36  04:25  02:24  02:23  02:31  02:31  04:47  04:46  04:46  04:44  02:28  0:40:21   7     10      1
    28    2   04:40  04:30  02:29  02:24  02:33  02:31  04:49  04:49  04:45  04:43  02:34  0:40:47  28     11      4
    23    2   04:40  04:32  02:31  02:27  02:38  02:38  04:50  04:46  04:46  04:42  02:33  0:41:03  23     12      5
    32    3   04:50  04:35  02:29  02:26  02:34  02:31  04:58  04:53  04:50  04:42  02:31  0:41:19  32     13      4
    34    1   04:59  04:45  02:33  02:31  02:39  02:36  04:59  04:49  05:01  04:50  02:32  0:42:14  34     14      2
    39    1   04:48  04:34  02:26  02:30  02:35  02:33  06:48  04:40  04:44  04:38  02:29  0:42:45  39     15      3
    26    3   05:01  04:54  02:33  02:36  02:42  02:39  05:07  05:08  04:59  04:54  02:41  0:43:14  26     16      5
    30    1   05:01  04:49  02:38  02:36  02:46  02:44  05:10  05:03  04:59  05:02  02:47  0:43:35  30     17      4
    27    3   05:02  04:41  02:30  02:27  02:35  02:46  05:23  05:09  05:09  05:14  02:43  0:43:39  27     18      6
     6    3   10:12  04:16  02:22  02:21  02:26  02:25  04:36  04:26  04:25  04:16  02:19  0:44:04   6     19      7    Max s1 missed chicane
    19    2   05:00  04:55  02:33  02:35  02:43  02:41  05:11  05:06  04:58  05:53  02:37  0:44:12  19     20      6    s10 1 min jump start pen
    29    2   05:23  04:58  02:42  02:47  02:46  02:42  05:29  05:12  05:09  05:07  02:42  0:44:57  29     21      7
    21    2   05:22  05:00  03:05  02:43  02:56  02:52  05:27  05:22  05:13  05:05  02:45  0:45:50  21     22      8    s3 15secs, hit drum
    22    4   04:39  10:12  02:29  02:30  02:35  02:34  04:57  04:44  04:38  04:37  02:26  0:46:21  22     23      4    Max s2 missed chicane
    31    2   06:03  05:37  03:01  02:58  03:11  03:03  05:47  05:36  05:32  05:29  02:56  0:49:13  31     24      9
    33    3   10:12  04:56  02:47  02:39  02:51  02:44  05:18  05:01  05:05  05:01  02:40  0:49:14  33     25      8    Max s1 missed chicane
    37    1   05:30  05:21  02:55  02:53  02:59  02:58  05:49  05:49  05:56  05:35  03:58  0:49:43  37     26      5
    36    1   06:02  05:44  03:05  03:02  03:11  03:09  06:11  06:00  06:00  05:56  03:06  0:51:26  36     27      6
    38    1   10:12  05:34  02:51  03:02  03:10  03:07  05:45  05:35  05:35  05:31  03:00  0:53:22  38     28      7
    16    1   04:40  04:46  02:24  02:23  02:29  02:28  10:24  10:24  04:36  04:58  05:12  0:54:44  16     29      8
    35    3   04:54  04:44  02:35  02:34  02:42  02:34  05:06  05:48  10:24  10:24  05:12  0:56:57  35     30      9    Retired
     3    3   04:18  04:11  02:15  02:17  02:23  02:20  04:27  10:24  10:24  10:24  05:12  0:58:35   3     31     10    Retired
    15    4   04:36  04:25  02:24  02:23  02:32  02:32  04:36  10:24  10:24  10:24  05:12  0:59:52  15     32      5    Retired
    25    3   04:51  04:33  02:29  02:36  02:39  02:35  05:24  10:24  10:24  10:24  05:12  1:01:31  25     33     11    Retired
     9    3   04:23  04:09  02:30  02:14  02:23  02:24  10:24  10:24  10:24  10:24  05:12  1:04:51   9     34     12    Retired
    
    min       04:05  04:05  02:05  02:05  02:05  02:05  04:10  04:10  04:10  04:10  02:05
    max       10:12  10:20  05:12  05:12  05:12  05:12  10:24  10:24  10:24  10:24  05:12
    

    Results from Marcus Underhill
    Home  |  Where we meet  |  Membership  |  Events  |  The Windscreen
    Results  |  Members on-line  |  Motorsport links

    This page last updated 11th December 1996
    Any comments or suggestions, please contact: webmaster@southerncarclub.com
    Copyright © 1996 Southern Car Club Ltd.