Southern Car Club - Results

    Goodwood: 'Would Be Good' Tarmac Stages
    11th November 1995: Single Venue Stage Rally


    Stage times in finish order
    Car Cls  ss1    ss2    ss3    ss4    ss5    ss6    ss7    ss8    ss9    ss10   ss11  total O/A Cls Penalties
     1   5  05:32  05:24  02:26  02:22  02:28  04:28  04:21  04:25  02:28  02:26  02:19  38:39   1   1
    15   3  06:00  05:32  02:28  02:22  02:27  04:34  04:32  04:26  02:26  02:25  02:25  39:37   2   1
     8   5  05:45  05:34  02:34  02:27  02:31  04:41  04:31  04:32  02:28  02:28  02:23  39:54   3   2
     9   3  05:48  05:38  02:29  02:24  02:31  04:43  04:37  04:36  02:34  02:33  02:29  40:22   4   2
    20   5  06:01  05:40  02:31  02:26  02:33  04:49  04:38  04:38  02:38  02:37  02:31  41:02   5   3
     6   2  05:49  05:41  02:39  02:29  02:36  04:47  04:47  04:45  02:40  02:39  02:31  41:23   6   1
    10   3  06:07  05:48  02:31  02:30  02:37  04:52  04:49  04:47  02:41  02:35  02:35  41:52   7   3
    11   1  06:05  05:49  02:34  02:31  02:37  04:55  04:53  04:39  02:48  02:37  02:32  42:00   8   1
    12   2  06:08  05:51  02:36  02:31  02:38  05:00  04:51  04:48  02:41  02:38  02:34  42:16   9   2
    18   2  06:15  06:06  02:37  02:36  02:41  05:06  04:56  04:54  02:41  02:41  02:36  43:09  10   3
    17   2  06:17  06:02  02:43  02:36  02:43  04:57  04:56  04:57  02:42  02:41  02:37  43:11  11   4
    27   1  06:25  06:08  02:40  02:33  02:42  05:00  05:01  04:56  02:45  02:49  02:42  43:41  12   2
    30   2  06:19  06:06  02:42  02:44  02:52  05:06  04:59  04:57  02:44  02:47  02:41  43:57  13   5
    26   2  06:49  06:21  02:45  02:38  02:46  05:16  05:09  04:59  02:45  02:43  02:40  44:51  14   6
    25   3  06:39  06:20  03:00  02:41  02:47  05:08  05:04  05:05  02:47  02:47  02:45  45:03  15   4
    29   3  07:10  06:39  02:46  02:41  02:49  05:22  05:09  04:56  02:47  02:47  02:43  45:49  16   5
    31   1  06:42  06:22  02:46  02:44  02:52  05:27  05:23  05:13  02:58  02:58  02:49  46:14  17   3
    22   2  06:58  06:43  02:57  02:57  03:05  05:41  05:31  05:27  03:03  03:03  02:56  48:21  18   7
    32   1  07:30  06:49  02:58  02:53  02:59  05:37  05:31  05:14  02:57  02:55  02:59  48:22  19   4
    34   1  07:22  07:00  02:58  02:54  02:58  05:43  05:31  05:20  02:57  02:59  02:45  48:27  20   5 ss10 - 5 secs
    35   2  07:44  07:11  03:00  02:56  03:02  05:51  05:31  05:24  03:41  03:04  02:55  50:19  21   8
    37   1  06:50  06:37  02:49  03:10  02:53  05:23  05:35  05:28  02:53  06:00  02:46  50:24  22   6 ss 4 - 5 secs
    24   2  06:42  06:03  02:42  02:38  02:49  05:16  12:00  05:09  02:47  02:45  02:47  51:38  23   9
    40   1  06:29  06:12  02:40  02:39  02:44  04:55  05:01  05:28  06:00  06:00  06:00   dnf  dnf dnf
    16   2  06:10  06:02  02:41  02:39  02:44  04:57  04:52  12:00  06:00  06:00  06:00   dnf  dnf dnf
    38   2  11:00  11:00  06:00  03:19  06:00  12:00  12:00  12:00  06:00  06:00  06:00   dnf  dnf dnf
     5   3  11:00  05:30  06:00  06:00  06:00  12:00  12:00  12:00  06:00  06:00  06:00   dnf  dnf dnf
    19   3  06:43  11:00  06:00  06:00  06:00  12:00  12:00  12:00  06:00  06:00  06:00   dnf  dnf dnf
    21   3  11:00  11:00  06:00  06:00  06:00  12:00  12:00  12:00  06:00  06:00  06:00   dnf  dnf dnf
     2   5  06:36  05:56  02:37  02:28  02:57  04:54  12:00  12:00  06:00  06:00  06:00   dnf  dnf dnf
    
    * Cars completing last stage were classified as finishers
    

    Results from Marcus Underhill
    Home  |  Where we meet  |  Membership  |  Events  |  The Windscreen
    Results  |  Members on-line  |  Motorsport links

    This page last updated 11th December 1996
    Any comments or suggestions, please contact: webmaster@southerncarclub.com
    Copyright © 1996 Southern Car Club Ltd.